Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 10, 2017 6:55 |
Status | New |
Corporate Action Reference | SG170110DVCAPK13 |
Submitted By (Co./ Ind. Name) | HOR SWEE LIANG |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 6 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/09/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.003 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 02/02/2017 17:00:00 |
Ex Date | 31/01/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.003 |
Net Rate (Per Share) | SGD 0.003 |
Pay Date | 09/02/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments