Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 4, 2022 9:54 |
Status | Replace |
Corporate Action Reference | SG220103DVCAS1TG |
Submitted By (Co./ Ind. Name) | HOR SWEE LIANG |
Designation | COMPANY SECRETARY |
Dividend/ Distribution Number | Applicable |
Value | 18 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/09/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00075 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | PLEASE REFER TO THE ATTACHMENT. |
Additional Text | THERE WAS A TYPOGRAPHICAL ERROR IN THE DECLARED DIVIDEND/DISTRIBUTION RATE (PER SHARE/UNIT). |
Event Dates | |
Record Date and Time | 03/02/2022 17:00:00 |
Ex Date | 31/01/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00075 |
Net Rate (Per Share) | SGD 0.00075 |
Pay Date | 11/02/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments